Wednesday, 26 March |
9:00 – 10:00 | Opening of the meeting Opening remarks by the Chairperson of the outgoing Bureau of the AU Committee of Experts, Republic of Cameroon Opening remarks by Mr. Getachew Adem, Head Development, Planning & Research Department, Ministry of Finance and Economic Development, Federal Democratic Republic of Ethiopia, Chairperson of the outgoing Bureau of the ECA Committee of Experts Opening remarks by Mr. Maxwell Mkwezalamba, Commissioner for Economic Affairs, African Union Commission Opening remarks by Mr. Abdoulie Janneh, United Nations Under-Secretary-General and Executive Secretary of the Economic Commission for Africa Opening statement by His Excellency, Mr. Mekonnen Manyazewal, State Minister of Finance and Economic Development, Federal Democratic Republic of Ethiopia
|
10:00 – 10:15 | Election of the Bureau |
10:15 – 10:30 | Adoption of the draft agenda and programme of work |
10:30 – 10:45 | Coffee/Tea Break |
10:45 – 12:15 | Session I: Overview of recent economic and social developments in Africa |
12:15 – 13:15 | Session II: Assessment of progress on regional integration in Africa |
13:15 – 14:30 | Lunch Break |
14:30 – 16:00 | Session III: Follow up to the last conferences Follow up to the last session of ECA's Conference of African Ministers of Finance, Planning and Economic Development: ECA Annual Report, 2008 Follow up to the last session of the AU Conference of Ministers of Economy and Finance (CAMEF II)
|
16:00– 16:15 | Coffee/Tea Break |
16:15 – 19:00 | Session IV: Follow-up to major AU and UN conferences and summits Climate change: African perspectives for a post-2012 agreement Regional review of financing and development: Perspectives of African countries on the Monterrey Consensus - Survey results Assessing progress in Africa towards the Millennium Development Goals report, 2008 Regional review of the ECOSOC Annual Ministerial Review (AMR)
|
19:00 – 21:00 | Reception |
Thursday, 27 March |
09:00 – 10:30 | Session IV (Continued): Follow-up to major AU and UN conferences and summits |
10:30 – 10:45 | Coffee/Tea Break |
10:45 – 13:00 | Session V: Sectoral policy issues Major trade issues: Coordination of statistical capacity building efforts in Africa: An African perspective Science and technology for development: Outcome and recommended actions of the Conference on Science With Africa UN system-wide support to the African Union and its New Partnership for Africa's Development (NEPAD) programme
|
13:00 – 14:30 | Lunch Break |
14:30 – 16:30 | Session V (Continued): Sectoral policy issues |
16:30 – 16:45 | Coffee/Tea Break |
16:45 –18:00 | Session VI: Statutory issues |
Friday, 28 March |
09:00 – 10:30 | Session VII: Presentation and discussion on the theme: Meeting Africa's New Challenges in the 21 st Century |
10:30 – 10:45 | Coffee/Tea Break |
10:45 – 12:30 | Session VII (Continued): Presentation and discussion on the theme: Meeting Africa's New Challenges in the 21 st Century |
12:30 – 13:00 | Any other business |
13:00 – 14:30 | Lunch Break |
14:30 – 18:00 | Preparation of the draft report by the secretariat |
Saturday, 29 March |
16:00 – 17:30 | Session VIII : Consideration and adoption of the draft report of the Committee of Experts and draft resolutions |
17:30 – 18:00 | Closing of the meeting - Closing remarks by Mr. Maxwell Mkwezalamba, AUC
- Closing remarks by Mr. Abdoulie Janneh, ECA
- Wrap-up by the Chairperson of the Bureau of the Committee of Experts
|
Sunday 30 March |
Finalization of the report by the secretariat |